Every year on month of Zulhijjah, about 3 million Muslims from all over the world visit Mecca for Hajj. Most of them are financially strong since Hajj require a great deal of money for transportation (airplane ticket, etc.) and accommodation from their origin country to Mecca for about 15 to 30 days. This event, where 3 millions people from all over the world gather at the same time, I believe only happen on Hajj season! It's a priceless unique moment!
In Mecca, they just gather, doing Hajj, and then go back to their own country. Though some of them perhaps get acquaintances, but they were very few since not officially organized. Most of them still do not know each other (names, addresses, businesses, etc.), and the link between all Muslims all over the world, which is supposed pioneered by them, is not effectively built.
Though our Prophet says, "Muslims just like one body," yet we are not like that. We do not work together. We do not sell or buy things from our brothers. We deal with others. For example: Indonesia, a 4th most populated country in the world with 220,000,000 people, has foreign trade as follows (amount in Million USD):
Partner Country | 1997 | 1998 | Growth (%) | |||
| Export | Import | Export | Import | Export | Import |
ASIA |
| |||||
1. Japan | 12,485.0 | 8,252.3 | 9,116.0 | 4,292.5 | -27.0 | -48.0 |
2. Singapore | 5,467.9 | 3,410.9 | 5,718.3 | 2,542.8 | 4.6 | -25.5 |
3. Republic of Korea | 3,462.2 | 2,321.8 | 2,567.8 | 1,527.8 | -25.8 | -34.2 |
4. Taiwan, Province of China | 1,782.3 | 1,589.7 | 1,720.7 | 994.6 | -3.5 | -37.4 |
5. China | 2,229.3 | 1,518.0 | 1,832.0 | 906.3 | -17.8 | -40.3 |
6. Hongkong | 1,785.1 | 325.4 | 1,865.0 | 263.7 | 4.5 | -19.0 |
EUROPE |
| |||||
1. Germany | 1,465.7 | 2,628.7 | 1,401.3 | 2,365.7 | -4.4 | 10.0 |
2. Netherlands | 1,842.4 | 565.9 | 1,512.3 | 338.4 | -17.9 | -40.2 |
3. United Kingdom | 1,238.1 | 1,084.4 | 1,143.1 | 920.3 | -7.7 | -15.1 |
4. France | 499.3 | 1,016.5 | 547.3 | 568.1 | 9.6 | -44.1 |
5. Italy | 826.1 | 917.9 | 858.8 | 480.4 | 4.0 | -47.7 |
AMERICA |
| |||||
1. U.S.A | 7,148.1 | 5,440.9 | 7,031.0 | 3,517.3 | 1.1 | -27.5 |
If we look the complete table below (the source: www.bps.go.id ), we will not find any Islamic country on the list, especially from Middle East. It is very sad for all of us.
In 1998, Indonesia makes foreign trade with amount USD 66,411,600,000. The biggest partner is Japan with amount USD 13,408,500,000 and the smallest recorded partner is Canada with amount USD 915,900,000. The transaction with Muslim countries is much lesser than that (as I heard only 0.01%!). Sad isn’t it? This phenomenon is not only happen in Indonesia, but also in other Muslim countries.
They deal more with others than with their Muslim brothers, unfortunately, they are in disadvantage position. They buy things with high prices, and sell things with low prices. That is why most Muslim countries like Pakistan, Bangladesh, and Indonesia are still live in poverty.
I often heard that Middle East countries invest their funds in Europe and America, while Europe and America invest their money in Muslim countries such Malaysia and Indonesia and getting profit from there. If we could link the rich Muslim countries such as Middle East countries with poor Muslim countries like Pakistan, Bangladesh, and Indonesia, then they both will benefit from those billions of dollar transaction, and they could get rich together.
In order to do that, we have to make some strategy to change things into a better one. We have to gather Muslim Businessmen from all over the world in one event. There, they could get to know each other (businesses, etc.), come to an agreement, and make the billions of dollars transactions among each other. We have to make an International Muslim Business Expo.
Hajj is an important event, where about 3 million Muslims all over the world gather in ONE PLACE and in the SAME TIME. We should not throw away this golden chance that setup by God just like that. God has ordered us to gather in one place in at the same time for a reason. Beside worship Him, He also want us to know each other. To help each other (including havinge business with each other).
If from 3,000,000 Hajj, there are 300,000 rich Muslims. And from 300,000 rich Muslims there are 30,000 Muslim Businessmen from all over the world. That number is enough to change the statistic number below, and put Muslim countries in top of the list of Foreign Trade Partner Countries, instead of Japan, USA, Germany, United Kingdom, etc.
We should provide place and time for these 30,000 Muslim Businessmen to meet and interact. I propose that we should make "AL HAJJ BUSINESS EXPO" as annual event, right after the Hajj season (5 days after Tawaf Wada) in Jeddah city for at least 2 weeks. Muslim Businessmen could participate or visit the event while they are waiting in line to go back to their own countries.
I choose the AL HAJJ BUSINESS EXPO name, because the event are held in the month of Hajj.
With annual event "AL HAJJ BUSINESS EXPO," Jeddah city will not only famous, but also will be the center of World Business, where thousands of Businessmen from all over the world meet. "AL HAJJ BUSINESS EXPO" will be our door to the world.
To make the "AL HAJJ BUSINESS EXPO" become reality, we need at least:
- Local Committee that would take care the permit, place, and organize things
- Event Organizer that has many experience in organizing International Business Expo
- Participants to display their products. We could invite them through Chamber of Commerce of Muslim countries.
- Visitors. We could either invite them through the Chamber of Commerce, Advertisements, or put the banner in the street of Jeddah city on Hajj season. The Muslim Businessmen that go on Hajj, insha Allah will not miss the event.
- Promotion. The promotion of the First Islamic Trade Fair was not so successful. It did not reach wide coverage. Why don’t put a small notice in the Hajj Visa given by the Saudi Embassy contain invitation as follow: “Please come to Al Hajj Business Expo on 18-29 Dzulhijjah in Jeddah Convention Center.” By this way, the invitation will reach directly to 3 million would-be Hajj participants!
- Support from Saudi Government. This event will bring benefit to Saudi Government, not only name, but also dollars from the stands’ rental, or transaction fee. This event will make Jeddah as the center of World Business, so I believe they would help us if we ask them nicely.
The event should be held 5 days after the Tawaf Wada for 2 weeks in Jeddah city. It could be held in the open fields, Jeddah Airport, or Hotel’s Convention Hall.
In "AL HAJJ BUSINESS EXPO," we could:
- Promote products from Muslim countries through display stand
- Held Business Seminars with noted Muslim Businessmen or Economists as speakers.
- Showing the arts and Cultures from Muslim countries. For example, we could make a Music Concert with Yusuf Islam (Cat Steven) as the performer. It would be like New Okaz Festival.
If this could work, imagine the benefit for ummat. For example: if from this Event there are business transaction involving Indonesia with other Muslim countries worth 10% of the whole Indonesian foreign trade, then there will be transactions with value more than USD 6,000,000,000. If the "AL HAJJ BUSINESS EXPO" committee put transaction fee 0.2% from total transaction, then there will be USD 12,000,000 for the committee to set-up the same event in the next year.
I hope this event could become reality, not only my dreams, so the Muslims are not the poorest and the most retarded Ummat in the world. Is there anyone of you interested in helping me to make the Muslim Business Expo become reality?
Wassalamu ‘alaikum wr wb
A Nizami
Enclosed is the statistic report from Indonesian Government on Foreign trade:
Export Statistics ~ Selected Tables (Million USD) |
Context:
| VALUE AND GROWTH OF FOREIGN TRADE WITH MAIN PARTNER COUNTRIES, INDONESIA, 1997 - 1998 | |||||||
Partner Country | 1997 | 1998 | Growth (%) | |||||
| Export | Import | Export | Import | Export | Import | ||
ASIA |
| |||||||
1. Japan | 12,485.0 | 8,252.3 | 9,116.0 | 4,292.5 | -27.0 | -48.0 | ||
2. Singapore | 5,467.9 | 3,410.9 | 5,718.3 | 2,542.8 | 4.6 | -25.5 | ||
3. Republic of Korea | 3,462.2 | 2,321.8 | 2,567.8 | 1,527.8 | -25.8 | -34.2 | ||
4. Taiwan, Province of China | 1,782.3 | 1,589.7 | 1,720.7 | 994.6 | -3.5 | -37.4 | ||
5. China | 2,229.3 | 1,518.0 | 1,832.0 | 906.3 | -17.8 | -40.3 | ||
6. Hongkong | 1,785.1 | 325.4 | 1,865.0 | 263.7 | 4.5 | -19.0 | ||
EUROPE |
| |||||||
1. Germany | 1,465.7 | 2,628.7 | 1,401.3 | 2,365.7 | -4.4 | 10.0 | ||
2. Netherlands | 1,842.4 | 565.9 | 1,512.3 | 338.4 | -17.9 | -40.2 | ||
3. United Kingdom | 1,238.1 | 1,084.4 | 1,143.1 | 920.3 | -7.7 | -15.1 | ||
4. France | 499.3 | 1,016.5 | 547.3 | 568.1 | 9.6 | -44.1 | ||
5. Italy | 826.1 | 917.9 | 858.8 | 480.4 | 4.0 | -47.7 | ||
AMERICA |
| |||||||
1. U.S.A | 7,148.1 | 5,440.9 | 7,031.0 | 3,517.3 | 1.1 | -27.5 | ||
2. Canada | 399.7 | 682.4 | 411.7 | 504.2 | 22.5 | -32.6 | ||
AUSTRALIA & OCEANIA |
| |||||||
1. Australia | 1,517.4 | 2,426.7 | 7,031.0 | 3,517.3 | -1.6 | -35.4 | ||
2. New Zealand | 84.8 | 212.0 | 411.7 | 504.2 | 3.0 | -26.1 | ||
(Export in FOB, Import in CIF) |
[ About ] [ New ] [ Search ] [ ToC ] [ Comments ] [ Home ] |
Copyright © 1996, Badan Pusat Statistik (Statistics Indonesia), Republic of Indonesia
Export Statistics ~ Selected Tables |
Context:
| EXPORT OF NON-OIL-AND-GAS BY SECTOR AND COMMODITIES, INDONESIA, 1997 - 1998 | ||||||
No. | Sector/Goods | FOB Value (Million USD) | Growth (%) | ||||
|
| 1997 | 1998 | ABSOLUTE | % | ||
I. | Agricultural Products | 3,272.0 | 3,653.4 | 381.4 | 11.7 | ||
1. | Coffe | 503.5 | 578.9 | 75.4 | 15.0 | ||
2. | Shrimp | 1,008.0 | 1,007.2 | -0.8 | -0.1 | ||
3. | Spices | 230.2 | 277.7 | 47.5 | 20.6 | ||
4. | Tea | 84.4 | 108.4 | 24.0 | 28.4 | ||
5. | Fish and Other Related | 424.2 | 389.9 | -34.3 | -0.1 | ||
6. | Cocoa | 295.0 | 382.6 | -87.6 | 29.7 | ||
7. | Others | 726.7 | 908.7 | 182.0 | 25.0 | ||
II. | Industrial Products | 34,845.8 | 34,593.2 | -252.6 | -0.7 | ||
1. | Plywood | 3,410.6 | 2,077.9 | -1,733.2 | -39.1 | ||
2. | Garments | 2,875.7 | 2,587.8 | -287.9 | -10.0 | ||
3. | Processed Rubber | 1,929.2 | 1,548.1 | -381.1 | -19.8 | ||
4. | Furniture & Parts | 754.7 | 353.8 | -400.9 | -53.1 | ||
5. | Tulle and Lace | 1,228.7 | 1,255.9 | 27.2 | 2.2 | ||
6. | Base Metal Goods | 1,651.6 | 1,704.4 | 52.8 | 3.2 | ||
7. | Electrical Appliance | 3,631.2 | 3,278.6 | -352.6 | -9.7 | ||
8. | Fertilizer | 312.4 | 168.9 | -143.5 | -45.9 | ||
9. | Palm Oil | 1,446.1 | 745.3 | -700.8 | -48.5 | ||
10. | Footwear | 1 531.0 | 1,206.0 | -325 | -21.2 | ||
11. | Processed Food | 836.5 | 755,9 | -80.6 | -9.6 | ||
12. | Others | 15,240.5 | 18,910.6 | -3,670.1 | -24.1 | ||
III. | Mining Products | 3,170.5 | 2,704.4 | -466.1 | -14.7 | ||
1. | Copper Ore | 1,497.3 | 1,307.4 | -189.9 | -12.7 | ||
2. | Coal | 1,485.2 | 1,346.4 | -138.8 | -9.3 | ||
3. | Nickel Ore | 38.3 | 27.4 | -10.9 | -28.4 | ||
4. | Granite | 48.5 | 0.7 | -47.8 | -98.6 | ||
5. | Bauxite | 9.4 | 9.0 | -0.4 | -4.3 | ||
6. | Tin Ore | 0.0 | 0.0 | 0.0 | - | ||
7. | Others | 91.8 | 13.5 | -78.3 | -85.3 | ||
IV. | Other Sectors | 532.7 | 24.5 | -508.2 | -95.4 | ||
|
Copyright © 1996, Badan Pusat Statistik (Statistics Indonesia), Republic of Indonesia
Import Statistics ~ Selected Tables |
Context:
| IMPORT FROM TEN MAJOR COUNTRIES CONFINED TO FIVE PRINCIPAL COMMODITIES, INDONESIA, 1997 - 1998 | |||||||
| 1997 | 1998 | Growth (%) | |||||
Country/Commodity | Quantity | Value | Quantity | Value | Quantity | Value | ||
JAPAN : |
| |||||||
Parts and accessories of the motor vehicles | 137.9 | 1,046.4 | 32.9 | 256.7 | -76.14 | -75.47 | ||
Other machines and equipments specialized for particular industry | 28.2 | 429.9 | 17.5 | 188.2 | -37.94 | -56.22 | ||
Motor cycles, motor scooter, and other cycles motorized/non-motorized | 29.9 | 590.7 | 10.2 | 185.2 | -65.89 | -68.65 | ||
Textile and leather machinery and parts | 33.2 | 262.2 | 14.7 | 167.2 | -55.72 | -36.23 | ||
Flat rolled products not clad | 410.5 | 235.4 | 293.1 | 158.9 | -28.60 | -32.50 | ||
U.S.A : |
| |||||||
Civil engineering and contractor plant and equipments | 47.4 | 193.4 | 24.2 | 217.7 | -48.95 | 12.56 | ||
Cotton | 109.7 | 206.7 | 112.1 | 198.1 | 2.19 | -4.16 | ||
Other machines and equipments specialized for particular industry | 23.2 | 210.9 | 19.7 | 163.5 | -15.09 | -22.48 | ||
Motor vehicle for the transport of goods | 7.0 | 75.7 | 14.1 | 148.4 | 101.43 | 96.04 | ||
Pulp and waste paper | 591.2 | 151.6 | 808.8 | 144.7 | 36.81 | -4.55 | ||
SINGAPORE : |
| |||||||
Petroleum products refined | 7,203.3 | 1,435.3 | 7,708.4 | 1,047.7 | 7.01 | -27.00 | ||
Hidrocarbon and their halogenated, nitrate derivatives | 497.8 | 217.2 | 504.4 | 163.3 | 1.33 | -24.82 | ||
Paper mill and pulp mill machinery, paper cutting machine | 1.1 | 4.1 | 4.6 | 76.2 | 318.18 | 1,758.54 | ||
Mechanical handling equipments and parts | 37.3 | 69.1 | 9.1 | 52.0 | -75.60 | -24.75 | ||
Additive for mineral oils | 42.8 | 58.9 | 34.7 | 49.8 | -18.93 | -15.45 | ||
GERMANY : |
| |||||||
Textile and leather machinery and parts | 7.7 | 160.2 | 10.5 | 321.9 | 36.36 | 100.94 | ||
Steam and other generating boilers and parts | 0.6 | 21.1 | 3.5 | 182.4 | 483.33 | 764.45 | ||
Other machines and equipments specialized for particular industry | 11.5 | 179.4 | 7.0 | 120.0 | -39.13 | -33.11 | ||
Printing and bookbinding machinery and parts | 2.6 | 48.6 | 5.9 | 99.8 | 126.92 | 105.35 | ||
Heating/cooling equipments and parts | 5.0 | 73.0 | 5.5 | 73.8 | 10.00 | 1.10 | ||
AUSTRALIA : |
| |||||||
Wheat and meslin unmilled | 2,020.0 | 434.8 | 2,060.4 | 379.1 | 2.00 | -12.81 | ||
Cotton | 131.8 | 233.1 | 206.3 | 339.6 | 56.53 | 45.69 | ||
Crude petroleum oils | 1,292.6 | 217.9 | 758.5 | 86.2 | -41.32 | -60.44 | ||
Aluminium | 54.9 | 87.7 | 44.9 | 76.1 | -18.21 | -13.23 | ||
Live animals other than fish | 130.4 | 177.4 | 32.8 | 37.4 | -74.85 | -78.92 | ||
REPUBLIC OF KOREA : |
| |||||||
Petroleum products refined | 281.3 | 61.6 | 1,081.8 | 164.6 | 284.57 | 167.21 | ||
Leather | 9.1 | 109.8 | 9.4 | 98.5 | 3.30 | -10.29 | ||
Special yarns, textile fabrics | 15.0 | 111.8 | 13.7 | 79.7 | -8.67 | -28.71 | ||
Fabrics, woven of man-made fibres | 11.9 | 74.8 | 9.2 | 59.6 | -22.69 | -20.32 | ||
Carboxyclic acids, and their anhydrides, halides, peroxides | 96.0 | 63.6 | 132.9 | 57.9 | 38.44 | -8.96 | ||
TAIWAN, PROVINCE OF CHINA : |
| |||||||
Knitted or chrocetted fabrics | 10.3 | 62.1 | 9.1 | 74.5 | -11.65 | 19.97 | ||
Febrics, woven of man-made fibres | 6.5 | 47.9 | 10.2 | 73.3 | 56.92 | 53.03 | ||
Special yarns, textile fabrics | 17.2 | 77.2 | 15.4 | 52.4 | -10.47 | -32.12 | ||
Other machines and equipments specialized for particular industry | 28.2 | 137.3 | 7.9 | 45.4 | -71.99 | -66.93 | ||
Miscellaneous chemical products | 22.1 | 37.0 | 16.9 | 29.8 | -23.53 | -19.46 | ||
CHINA : |
| |||||||
Rice | 5.2 | 1.4 | 330.8 | 96.1 | 6,261.54 | 6,764.29 | ||
Textile and leather machinery and parts | 9.1 | 22.3 | 3.0 | 53.6 | -67.03 | 140.36 | ||
Metallic salts and peroxysalts | 264.0 | 54.4 | 286.8 | 49.6 | 8.64 | -8.82 | ||
Vegetables fresh/chilled/frozen or simply preserved | 66.6 | 57.8 | 108.2 | 37.9 | 62.46 | -34.43 | ||
Synthetic organic colouring matter | 7.3 | 27.2 | 11.4 | 36.6 | 56.16 | 34.56 | ||
UNITED KINGDOM : |
| |||||||
Aircraft and associated equipments and parts | 0.1 | 103.6 | 0.2 | 114.2 | 100.00 | 10.23 | ||
Arms and ammunition | 0.2 | 39.5 | 0.6 | 84.1 | 200.00 | 112.91 | ||
Heating/cooling equipments and parts | 2.2 | 20.4 | 3.6 | 80.7 | 63.64 | 295.59 | ||
Organo-inorganic and heterocyclic compounds | 6.5 | 46.1 | 7.3 | 58.9 | 12.31 | 27.77 | ||
Metal working machinery and parts | 2.7 | 8.1 | 2.6 | 40.1 | -3.70 | 395.06 | ||
THAILAND : |
| |||||||
Rice | 180.3 | 58.3 | 995.3 | 291.3 | 452.02 | 399.66 | ||
Sugar, molasses and honey | 728.0 | 256.0 | 492.9 | 184.9 | -32.29 | -27.77 | ||
Starches, inulin and wheat gluten albuminoidal substances; glues | 125.0 | 38.1 | 110.0 | 32.5 | -12.00 | -14.70 | ||
Other man-made fibres suitable for spinning and waste of man-made fibres | 7.0 | 10.8 | 14.3 | 18.2 | 104.29 | 68.52 | ||
Other plastics in primary forms | 7.3 | 7.7 | 23.2 | 17.3 | 217.81 | 124.68 | ||
|
[ About ] [ New ] [ Search ] [ ToC ] [ Comments ] [ Home ] |
Copyright © 1996, Badan Pusat Statistik (Statistics Indonesia), Republic of Indonesia
AWARENESS CAMPAIGN FOR HUJJAJ-E-IKRAM
BalasHapusFOR USE OF MOBILE PHONE (CELLULAR) IN AL-HARAM AL-SHARIF'S
In the Name of Allah Most Beneficent and Most Merciful
LABBAIK ALLAH UMMA LABBAIK
LABBAIK LAA SHAREEKA LAKA LABBAIK INNAL HAMDA WAN-NI'MATA LAKA WAL MULK LAA SHAREEKA LAK
Respectable Hajj Pilgrims
As'Salâm Alaikum Wa'Rahmatullâhi Wa'Barakâtuh
By the grace of Almighty Allah you shall soon be traveling for performing Hajj. Surely you shall take care of the sacredness of Harmain Shareefain (Makkah Al Mukarama and Madina Al Munawara). In this regard we request you to remove Musical Ring Tones from your mobile (Cellular) phones before departure and during Hajj try to keep your mobile phones on Vibrators/Silent. By this you shall be avoiding any disturbance to your worship as well as to the worships of other pilgrims and furthermore the sacredness of Harmain Shareefain shall not be harmed. We hope that you shall put heed to this request and shall convey this message to other pilgrims as well. May Allah Subhanawatallah accept your Hajj. Ameen
Was’Salâm Alaikum
بسم الله الرحمن الرحيم
حجاج بيت الله الكرام
السلام عليكم ورحمة الله وبركاته
بفضل الله وتوفيقه ستقومون بأداء فريضة الحج، وتستعدون للسفر إليه. بالتأكيد ستقومون بالمحافظة على تقدس الحرمين الشريفين. وبهذا الصدد نلتمس منكم حذف النغمات الموسيقية من جوالكم (موبايل)، وتحاولون وضع الجوال في حالة الاهتزاز خلال الحج. حتى لا يقع أي خلل في عبادتكم وعبادة بقية الحجاج. وعلاوة على ذلك المحافظة على احترام الحرم الشريف. نتمنى منكم العمل بهذا الالتماس، وتبليغه إلى بقية الحجاج. تقبل الله منكم وجعله حجا مبرورا (أمين).
والسلام عليكم
This message is available is given addressees:
English
http://www.freeimagehosting.net/image.php?57b98947e8.jpg
Arabic
http://www.freeimagehosting.net/image.php?047160ec6d.jpg
Urdu
http://www.freeimagehosting.net/image.php?cb2e8eda4c.jpg
http://www.the-saudi.net/hajj/mobile_phone.htm